Fine weather on Sunday led to a large turnout in the 2nd Annual Ballinrobe 8k. Congratulations are due to Galway City Harriers Paul Fallon who continued his fine early season form by croosing the line first. His finishing time of 30.25 was very impressive. Shane Horan kept the local flag flying coming in second on a run that went past his front door! Read on for the results
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Race No | Time | Surname | First Name |
| 2 | 100 | 30.25 | Fallon | Paul |
| 3 | 76 | 30.36 | Horan | Shane |
| 4 | 48 | 30.53 | Ridge | Damien |
| 5 | 55 | 31.48 | Horan | Kieran |
| 6 | 31 | 32.15 | Mullins | David |
| 7 | 72 | 32.37 | Lennon | Ann |
| 8 | 88 | 33.37 | O’Connor | Angela |
| 9 | 86 | 33.54 | Cusack | Brian |
| 10 | 96 | 34.01 | Mc Neela | Michael |
| 11 | 41 | 34.02 | Coyne | Seamus |
| 12 | 51 | 34.46 | Flattery | John |
| 13 | 47 | 35.07 | Eode | Finbarr |
| 14 | 49 | 35.13 | Gibbons | Noel |
| 15 | 85 | 35.27 | Mongan | Owen |
| 16 | 63 | 35.47 | Deacy | Nicola |
| 17 | 87 | 36.04 | Nue | Sam |
| 18 | 78 | 36.06 | Murray | Anne |
| 19 | 32 | 36.43 | Mc Hugh | Morgan |
| 20 | 57 | 37.3 | Jones | Nigel |
| 21 | 73 | 37.32 | O’Sullivan | Michael |
| 22 | 83 | 37.33 | O’Connor | Cormac |
| 23 | 33 | 37.34 | May | Des |
| 24 | 61 | 38.05 | Hanahoe | David |
| 25 | 54 | 38.06 | Burke | Padraic |
| 26 | 59 | 38.09 | Joyce | Ray |
| 27 | 53 | 38.08 | Reynolds | Michele |
| 28 | 62 | 38.2 | Deacy | Don |
| 29 | 58 | 38.33 | Mannion | Enda |
| 30 | 69 | 38.33 | Hynes | Leo |
| 31 | 82 | 38.49 | Fahey | Anne |
| 32 | 43 | 39.26 | Curran | Joe |
| 33 | 71 | 39.53 | Donoghue | Fidelma |
| 34 | 94 | 39.59 | Durkan | Tracy |
| 35 | 90 | 40.07 | Timothy | John |
| 36 | 64 | 40.22 | O’Malley | David |
| 37 | 46 | 40.33 | Eustace | Conal |
| 38 | 40 | 40.43 | Joyce | Paul |
| 39 | 39 | 41.15 | Joyce | Aisling |
| 40 | 89 | 41.37 | O’Malley | Christy |
| 41 | 56 | 41.47 | Whelan | Colette |
| 42 | 81 | 42.22 | Jonina | Karina |
| 43 | 34 | 42.55 | Walkin | Peter |
| 44 | 27 | 43.09 | O’Malley | Siobhan |
| 45 | 74 | 43.15 | King | Marie |
| 46 | 84 | 43.28 | Kenny | Martin |
| 47 | 95 | 43.5 | Walsh | Joan |
| 48 | 77 | 44.01 | Maguire | John |
| 49 | 50 | 44.08 | O’Neill | Fergal |
| 50 | 98 | 44.28 | Fehrmann | Jane |
| 51 | 26 | 44.4 | Culhane | John |
| 52 | 44 | 45.03 | Curran | Lizzie |
| 53 | 29 | 45.2 | Reid | Stephanie |
| 54 | 38 | 45.33 | Joyce | Pauline |
| 55 | 65 | 45.57 | Donnelly | Jim |
| 56 | 52 | 45.57 | Murphy | Mary |
| 57 | 66 | 46.05 | Deacy | Geraldine |
| 58 | 79 | 46.59 | Bell | Katherine |
| 59 | 80 | 46.59 | Geoghegan | Maura |
| 60 | 60 | 48.05 | Coyne | Yvonne |
| 61 | 45 | 49.08 | Leonard | Lianica |
| 62 | 93 | 49.09 | Browne | Lisa |
| 63 | 97 | 49.42 | O’Neill | Clare |
| 64 | 99 | 50.1 | Higgins | Sonya |
| 65 | 92 | 50.17 | Nestor | Mairead |
| 66 | 68 | 54.18 | Clancy | Alison |
| 67 | 35 | 54.18 | Monaghan | Linda |
| 68 |
Run your brand in front of all our readers – sponsor every new post on the site – contact john@rundirectmagazine.com
Become a fan of the Run Direct Facebook Page – Run Direct Magazine, Ireland http://tinyurl.com/y8o4u7s – keep yourself up to speed on all running news in Ireland
Follow us on Twitter: RunDirectMag










